<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Doctor Online &#187; Hospital</title>
	<atom:link href="http://www.yourdoctorinfo.com/tag/hospital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourdoctorinfo.com</link>
	<description>Talk with Your Doctor about Medical health treatment Problems</description>
	<lastBuildDate>Sun, 12 Jun 2011 11:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prostate Gland Cancer Surgical Treatment solved only in Aastha Health Care Hospital, Mumbai, mulund, pune, india</title>
		<link>http://www.yourdoctorinfo.com/prostate-gland-cancer-surgical-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-pune-india/</link>
		<comments>http://www.yourdoctorinfo.com/prostate-gland-cancer-surgical-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-pune-india/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:34:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cancer treatments]]></category>
		<category><![CDATA[Aastha]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[gland.]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mulund]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[solved]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/prostate-gland-cancer-surgical-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-pune-india/</guid>
		<description><![CDATA[<p><strong>What is prostate gland? </strong> <a href='http://www.yourdoctorinfo.com/prostate-gland-cancer-surgical-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-pune-india/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/prostate-gland-cancer-surgical-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-pune-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute Curie Hospital Purchases Second TomoTherapy® Radiation Therapy System</title>
		<link>http://www.yourdoctorinfo.com/institute-curie-hospital-purchases-second-tomotherapy%c2%ae-radiation-therapy-system/</link>
		<comments>http://www.yourdoctorinfo.com/institute-curie-hospital-purchases-second-tomotherapy%c2%ae-radiation-therapy-system/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:41:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cancer treatments]]></category>
		<category><![CDATA[Curie]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[TomoTherapy®]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/institute-curie-hospital-purchases-second-tomotherapy%c2%ae-radiation-therapy-system/</guid>
		<description><![CDATA[<p>MADISON, WI&#8211;(Marketwire &#8211; October 15, 2009) -&#xA0;TomoTherapy Incorporated (NASDAQ:&#xA0;TOMO) announced today that the&#xA0;Institute Curie Hospital in France has purchased a second TomoTherapy&#xAE; radiation therapy system, to support the increasing demand for intensity-modulated radiation therapy (IMRT). The Institute Curie Hospital has been treating cancer patients with TomoTherapy technology since March 2007, when it became the first hospital in France to adopt the technology. Now, with this most recent purchase, there are eight TomoTherapy systems in use in France to treat patients with routine, complex and rare cancers. <a href='http://www.yourdoctorinfo.com/institute-curie-hospital-purchases-second-tomotherapy%c2%ae-radiation-therapy-system/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/institute-curie-hospital-purchases-second-tomotherapy%c2%ae-radiation-therapy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital offers new prostate cancer treatments. : An article from: Westchester County Business Journal</title>
		<link>http://www.yourdoctorinfo.com/hospital-offers-new-prostate-cancer-treatments-an-article-from-westchester-county-business-journal/</link>
		<comments>http://www.yourdoctorinfo.com/hospital-offers-new-prostate-cancer-treatments-an-article-from-westchester-county-business-journal/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:42:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cancer treatments]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/hospital-offers-new-prostate-cancer-treatments-an-article-from-westchester-county-business-journal/</guid>
		<description><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Hospital-offers-prostate-cancer-treatments/dp/B0008G4YVW%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008G4YVW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a> <a href='http://www.yourdoctorinfo.com/hospital-offers-new-prostate-cancer-treatments-an-article-from-westchester-county-business-journal/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/hospital-offers-new-prostate-cancer-treatments-an-article-from-westchester-county-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANCER MANAGEMENT ,INDO GERMAN HOSPITAL KHANNA PUNJAB</title>
		<link>http://www.yourdoctorinfo.com/cancer-management-indo-german-hospital-khanna-punjab/</link>
		<comments>http://www.yourdoctorinfo.com/cancer-management-indo-german-hospital-khanna-punjab/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:36:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cancer treatments]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[GERMAN]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[INDO]]></category>
		<category><![CDATA[KHANNA]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PUNJAB]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/cancer-management-indo-german-hospital-khanna-punjab/</guid>
		<description><![CDATA[<p>&#xA0; Malignant tumor ,including carcinoma and sarcome.It arises from abnormal and uncontrolled division of cell that then invade and destroy the sorrounding tissues. Spread of cancer cells may occur via the blood stream or the lymphatic&#xA0; channels or across body cavities such as pleural and peritoneal spaces,thus sitting up secondary tumors at sites distant from the original tumor.There are probably&#xA0; many causative factors, some of which are known : for example .cigrate smoking is asociateed with lung cancer ,radiation with some bone sarcoma and leukemia. <a href='http://www.yourdoctorinfo.com/cancer-management-indo-german-hospital-khanna-punjab/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/cancer-management-indo-german-hospital-khanna-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urinary Bladder Cancer Treatment solved only in Aastha Health Care Hospital, Mumbai, Mulund, india</title>
		<link>http://www.yourdoctorinfo.com/urinary-bladder-cancer-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-india/</link>
		<comments>http://www.yourdoctorinfo.com/urinary-bladder-cancer-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-india/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:43:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cancer treatments]]></category>
		<category><![CDATA[Aastha]]></category>
		<category><![CDATA[Bladder]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mulund]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[solved]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Urinary]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/urinary-bladder-cancer-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-india/</guid>
		<description><![CDATA[<p>What is bladder?  <a href='http://www.yourdoctorinfo.com/urinary-bladder-cancer-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-india/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/urinary-bladder-cancer-treatment-solved-only-in-aastha-health-care-hospital-mumbai-mulund-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Children Hospital in Thailand</title>
		<link>http://www.yourdoctorinfo.com/the-best-children-hospital-in-thailand/</link>
		<comments>http://www.yourdoctorinfo.com/the-best-children-hospital-in-thailand/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:09:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/the-best-children-hospital-in-thailand/</guid>
		<description><![CDATA[<p>Medical institutions that focus exclusively on infancy and childhood diseases are very important to the proper functioning of a modern society. Privately funded children&#x2019;s hospitals offer exceptional care and the latest therapies and treatments. These hospitals usually integrate research as well as traditional medical care and preventive services. The Samitivej Srinakarin children hospital in Thailand, opened in July 2003 is the first of its kind in the country. This state-of-the-art child development center in Thailand offers a wide array of medical services, including adolescent psychiatry, weight control and many pediatric treatments.  <a href='http://www.yourdoctorinfo.com/the-best-children-hospital-in-thailand/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/the-best-children-hospital-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubts Over New French Hospital Charges</title>
		<link>http://www.yourdoctorinfo.com/doubts-over-new-french-hospital-charges/</link>
		<comments>http://www.yourdoctorinfo.com/doubts-over-new-french-hospital-charges/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:40:42 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Over]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/doubts-over-new-french-hospital-charges/</guid>
		<description><![CDATA[<p> An historic agreement has been reached to control the fees of French hospital consultants, but it is by no means certain patients will benefit from the deal. Most doctors and consultants in France are self-employed professionals who receive fees on the basis of the treatment they provide to each patient. The fees they are able to charge for each type of treatment are set by the government. Some of the scale rates have barely increased in the past twenty years and rarely reflect the true cost of providing the treatment. As a result, since the early 1980s, the government has allowed some medical professionals to charge fees in excess of these rates, provided they do so with &#x2018;tact and discretion&#x2019;. The extra charges are known as d&#xE9;passements d&#8217;honoraires. The problem has been that these extra charges have to be paid by the patient either directly, or through their complementary French &#8216;top-up&#8217; health insurer. This might not have been such a large problem were it not for the fact that the charges have become the norm amongst a certain consultant groups (notably surgeons), and that around 40% of the complementary health insurance policies do not cover these charges. The government has threatened to sanction consultants who do not stick to the &#x2018;tact and discretion&#x2019; rule, but they have consistently stopped short of an all out war over the issue, probably out of fear of that they might well lose it! So in order to break the impasse, a deal has now been reached which effectively legitimises the use of d&#xE9;passements d&#8217;honoraires, but on very specific terms. Broadly speaking, three specialist groups of consultants (surgeons, anaesthetists, and obstetricians) will be able impose the extra charges provided that at least 30% of their consultations take place using the scale rates, and that for the remaining 70% of consultations the fee does not exceed 50% of the scale rate. As one impact of this change might well be that the income of some consultants would be lower, the government has also offered the carrot of a reduction in their considerable social security charges, in order to try and persuade them to transfer to this new type of contract. However, the new contract will be made optional, and not all of the trade unions that represent the doctors and consultants have yet to sign up to it! As a result it is by no means certain just how widespread will be adoption of the new fee structure. Although it may well be attractive to those consultants who do not earn a lot from their higher fee rates, those with higher levels of income may not feel it is in their interest to alter their fees. French Health Insurers Accept Charges As part of the agreement, the complementary health insurers have agreed &#x2018;in principle&#x2019; that they will pick up the costs of the extra charges for those consultants who sign up to the deal. If they do so, it will clearly be good news for those whose complementary policy does not currently cover the charges. However, it is bound to impact on the level of insurance premiums, at a time when the insurers are already having to pick up other costs and taxes the government have dumped upon them. Some forecasts suggest that complementary health insurance contracts will increase by between 7% and 10% next year, and this is before the impact of the new agreement with the consultants has been factored into the equation. For those patients who do not have complementary insurance, then they may well find greater generalisation of the extra charges, at levels potentially higher than is currently the case. Consumer groups have protested against the change, arguing that the main problem is that the scale rates from the government need to be substantially increased. But with the French health system already facing a huge deficit each year, the government is clearly trying to craft out ways of keeping everyone happy while minimising the cost to the public purse. Amongst the other new charges next year is an increase in the forfait hospitalier, a daily hospital charge not picked up by the social security system. This charge increases from &#x20AC;16 to &#x20AC;18 per day. Not everyone will notice the increase as there are a large number of exemptions, and most &#8216;top-up&#8217; health insurance policies do pick up the cost, if you have one. The level of reimbursements on some medicines not considered to be effective is also to be reduced from 35% to 15%, and some complementary &#8216;top-up&#8217; health insurers are saying that if the government does not consider them to be of any use, then they will also refuse to cover them in their policies. Neither does the agreement with the consultants deal with the growing problem of the unequal geographic distribution of medical professionals across the country, with some parts of the country facing a real shortage in doctors and consultants. The government have previously proposed a series of measures to achieve a greater level of equality across the country, but the issue was not raised during the recent negotiations on fees. The new agreement is planned to come into operation in 2010  <a href='http://www.yourdoctorinfo.com/doubts-over-new-french-hospital-charges/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/doubts-over-new-french-hospital-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A Private Hospital, Not Just For The Super Rich</title>
		<link>http://www.yourdoctorinfo.com/choosing-a-private-hospital-not-just-for-the-super-rich/</link>
		<comments>http://www.yourdoctorinfo.com/choosing-a-private-hospital-not-just-for-the-super-rich/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:36:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/choosing-a-private-hospital-not-just-for-the-super-rich/</guid>
		<description><![CDATA[<p>The choice to visit a private hospital can be attributed to a number of reasons, of course Britain has a free healthcare system but increasingly people are turning away from public hospitals to those of the private variety. People are taking this decision for all manner of reasons; some just want their own room, some prefer the en-suite facilities while others simply like the choice of menus available.  <a href='http://www.yourdoctorinfo.com/choosing-a-private-hospital-not-just-for-the-super-rich/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/choosing-a-private-hospital-not-just-for-the-super-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Hood shooting suspect conscious, talking, hospital says</title>
		<link>http://www.yourdoctorinfo.com/fort-hood-shooting-suspect-conscious-talking-hospital-says/</link>
		<comments>http://www.yourdoctorinfo.com/fort-hood-shooting-suspect-conscious-talking-hospital-says/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:42:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[conscious]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Hood]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[suspect]]></category>
		<category><![CDATA[Talking]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/fort-hood-shooting-suspect-conscious-talking-hospital-says/</guid>
		<description><![CDATA[<p>Maj. Nidal Malik Hasan, the suspect in last week&#8217;s mass shooting at the Fort Hood Army Post, is conscious and talking, according to a spokesman for the Army hospital where he is being treated. <a href='http://www.yourdoctorinfo.com/fort-hood-shooting-suspect-conscious-talking-hospital-says/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/fort-hood-shooting-suspect-conscious-talking-hospital-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Increased Use Of The Private Hospital</title>
		<link>http://www.yourdoctorinfo.com/the-increased-use-of-the-private-hospital/</link>
		<comments>http://www.yourdoctorinfo.com/the-increased-use-of-the-private-hospital/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:41:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Private]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/the-increased-use-of-the-private-hospital/</guid>
		<description><![CDATA[<p>Increasingly in Britain it is the case that people are turning away from the NHS and heading to private hospital instead. The reasons for this are diverse and widespread; while many commentators may attribute the increased popularity of the private hospital to the supposed downturn in services provided by the NHS, the reasons could be as simple as patients wanting their own room, requesting a private en-suite or even the more diverse menu options available in private hospitals.  <a href='http://www.yourdoctorinfo.com/the-increased-use-of-the-private-hospital/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/the-increased-use-of-the-private-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

