<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Doctor Online &#187; Genetic Diseases</title>
	<atom:link href="http://www.yourdoctorinfo.com/disease/genetic-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourdoctorinfo.com</link>
	<description>Talk with Your Doctor about Medical health treatment Problems</description>
	<lastBuildDate>Sun, 12 Jun 2011 11:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Genetic Diseases and Dysmorphic Syndromes Turners Syndrome Therapy Area Pipeline Report&#8211;Aarkstore Enterprise</title>
		<link>http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-turners-syndrome-therapy-area-pipeline-report-aarkstore-enterprise/</link>
		<comments>http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-turners-syndrome-therapy-area-pipeline-report-aarkstore-enterprise/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:20:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Dysmorphic]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[ReportAarkstore]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[Syndromes]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Turners]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-turners-syndrome-therapy-area-pipeline-report-aarkstore-enterprise/</guid>
		<description><![CDATA[<p>Aarkstore verk&amp; #xFC; nden a new report &quot; Genetic illnesses and syndromes Dysmorphic Turners syndrome Therapy AREA pipeline Report&quot; by its gro&amp; #xDF; e collection of market study report. Turn he syndrome therapy AREA pipeline report enth&amp; #xE4; lt detailed information &amp; #xFC; more ber the allergy medicine pipeline. This report gives an idea of the pipeline to status the turn he syndromes drugs after enterprises and B&amp; #xFC; hne as well as a summary of the newest messages and developments within this range. Range of the report: Each Life Science Analytics &#039; Therapy AREA pipeline report offers genuine to the user ausf&amp; #xFC; hrlich &amp; #xFC; ber drugs pipelines, after enterprises and B&amp; #xFC; hne, f&amp; #xFC; r each specific therapy range. The newest messages of enterprises, also surely that each report is freshly and UP ton DATE. Zus&amp; #xE4; tzlich to the new developments and illness-specific pipeline projects, each report enth&amp; #xE4; lt au&amp; #xDF; erdem extensive information in tabular form on an enterprise full product pipeline and products phase of the development regarding the therapy range. Ausf&amp; #xFC; hrliche details pipeline, by the B&amp; #xFC; hne, to the Verf&amp; #xFC; gung posed and cover detailed product descriptions, information &amp; #xFC; more ber a partnership Aktivit&amp; #xE4; t plus clinical study intelligence. Each therapy AREA pipeline report gives besides ausf&amp; #xFC; hrlich &amp; #xFC; more ber the Top 20 enterprises with products in fr&amp; #xFC; hen phase of the development and the Top 20 enterprises with products in sp&amp; #xE4; ten phase of the development. Schlie&amp; #xDF; lich, each report supplies also a comparison with other important indications in the illness turntable f&amp; #xFC; r the marketed products vs pipeline products are based. The most important advantages understanding an enterprise the strategic position by the access to detailed unabh&amp; #xE4; ngige intelligence on its product pipeline f&amp; #xFC; r the specific therapy ranges. Keep your competitors and partners by a better Verst&amp; #xE4; ndnis their product pipeline. Monitor an enterprise of the research pipeline by the regulation effectiveness depth and number of products in the development of clinical phase f&amp; #xFC; r specific ranges illness. Maintain a crucial competitive advantage. F&amp; #xFC; r further information, visit you please: http://www. aarkstore. com/report/Genetic-Diseases-and-Dysmorphic-Syndromes-Turners-Syndrome-Therapy-Area-Pipeline-Report-34865. htmlOr email on @ aarkstore dr&amp; #xFC; cken. com or +919272852585 special offer calls by 31 December 2009  <a href='http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-turners-syndrome-therapy-area-pipeline-report-aarkstore-enterprise/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-turners-syndrome-therapy-area-pipeline-report-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Diseases and Dysmorphic Syndromes Gauchers Disease Therapy Area Pipeline Report</title>
		<link>http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-gauchers-disease-therapy-area-pipeline-report/</link>
		<comments>http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-gauchers-disease-therapy-area-pipeline-report/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:20:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Dysmorphic]]></category>
		<category><![CDATA[Gauchers]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Syndromes]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-gauchers-disease-therapy-area-pipeline-report/</guid>
		<description><![CDATA[<p>              Aarkstore announce a new report&#xA0; &#8220;Genetic Diseases and Dysmorphic Syndromes Gauchers Disease Therapy Area Pipeline Repor&#8221; through its vast collection of market research report.  Gaucher&#8217;s Disease Therapy Area Pipeline Report contains detailed information on the allergy drug pipeline.  This report provides insight into the pipeline status of gaucher&#8217;s disease drugs by company and by stage as well as a summary of the latest news and developments in this area. Scope of the report:Each Life Science Analytics&#x2019; Therapy Area Pipeline Report provides the user with real detail on drug pipelines, by company and by stage, for each specific therapy area.  The latest news, by company, also ensures that each report is fresh and up-to-date.  In addition to new developments and disease specific pipeline projects, each report also contains extensive information in tabular format on a company&#x2019;s full product pipeline and products by phase of development with regard to the therapy area. Full pipeline details, by stage, are provided and include detailed product descriptions, information on partnering activity plus clinical trial intelligence.  Each Therapy Area Pipeline Report also provides detail on the top 20 companies with products in the early stage of development and the top 20 companies with products in the late stage of development.  Finally, each report also provides a comparison with other major indications in the disease hub based on Marketed Products vs.  Pipeline Products. Key benefits  Understand a company&#x2019;s strategic position by accessing detailed independent intelligence on its product pipeline for specific therapy areas.    Keep track of your competitors and partners by better understanding their product pipeline.    Monitor a company&#x2019;s research effectiveness by determining pipeline depth and number of products in development by clinical phase for specific disease areas.    Maintain a critical competitive advantage. For more information, please visit :http://www. aarkstore. com/reports/Genetic-Diseases-and-Dysmorphic-Syndromes-Gauchers-Disease-Therapy-Area-Pipeline-Report-34859. htmlOr email us at press@aarkstore. com or call +919272852585 Special offer till 31th Dec 2009    <a href='http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-gauchers-disease-therapy-area-pipeline-report/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-gauchers-disease-therapy-area-pipeline-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Diseases and Dysmorphic Syndromes Wilson Disease Therapy Area Pipeline Report&#8211;Aarkstore Enterprise</title>
		<link>http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-wilson-disease-therapy-area-pipeline-report-aarkstore-enterprise/</link>
		<comments>http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-wilson-disease-therapy-area-pipeline-report-aarkstore-enterprise/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:21:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Dysmorphic]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[ReportAarkstore]]></category>
		<category><![CDATA[Syndromes]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-wilson-disease-therapy-area-pipeline-report-aarkstore-enterprise/</guid>
		<description><![CDATA[<p>              Aarkstore announce a new report&#xA0; &#8220;Genetic Diseases and Dysmorphic Syndromes Wilson Disease Therapy Area Pipeline Report&#8221; through its vast collection of market research report.  Wilson Disease Therapy Area Pipeline Report contains detailed information on the allergy drug pipeline.  This report provides insight into the pipeline status of wilson disease drugs by company and by stage as well as a summary of the latest news and developments in this area. Scope of the report:Each Life Science Analytics&#x2019; Therapy Area Pipeline Report provides the user with real detail on drug pipelines, by company and by stage, for each specific therapy area.  The latest news, by company, also ensures that each report is fresh and up-to-date.  In addition to new developments and disease specific pipeline projects, each report also contains extensive information in tabular format on a company&#x2019;s full product pipeline and products by phase of development with regard to the therapy area. Full pipeline details, by stage, are provided and include detailed product descriptions, information on partnering activity plus clinical trial intelligence.  Each Therapy Area Pipeline Report also provides detail on the top 20 companies with products in the early stage of development and the top 20 companies with products in the late stage of development.  Finally, each report also provides a comparison with other major indications in the disease hub based on Marketed Products vs.  Pipeline Products. Key benefits  Understand a company&#x2019;s strategic position by accessing detailed independent intelligence on its product pipeline for specific therapy areas.    Keep track of your competitors and partners by better understanding their product pipeline.    Monitor a company&#x2019;s research effectiveness by determining pipeline depth and number of products in development by clinical phase for specific disease areas.    Maintain a critical competitive advantage.  Epidemiology Report % of Products by Phase of Development No.  of Products by Phase of Development Marketed Products vs.  Pipeline Products Company Overview &#8211; Pipeline Projects Legend Top 5 Companies in Late Stage Wilson Disease Products Top 5 Companies in Marketed Wilson Disease Products Full Pipeline View Product Details : Pending Approval Product Details : On the MarketFor more information, please visit :http://www. aarkstore. com/reports/Genetic-Diseases-and-Dysmorphic-Syndromes-Wilson-Disease-Therapy-Area-Pipeline-Report-34857. htmlOr email us at press@aarkstore. com or call +919272852585Special offer till 31th Dec 2009     <a href='http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-wilson-disease-therapy-area-pipeline-report-aarkstore-enterprise/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/genetic-diseases-and-dysmorphic-syndromes-wilson-disease-therapy-area-pipeline-report-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinitis Pigmentosa &#8211; A Genetic Disease</title>
		<link>http://www.yourdoctorinfo.com/retinitis-pigmentosa-a-genetic-disease/</link>
		<comments>http://www.yourdoctorinfo.com/retinitis-pigmentosa-a-genetic-disease/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:20:14 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Pigmentosa]]></category>
		<category><![CDATA[Retinitis]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/retinitis-pigmentosa-a-genetic-disease/</guid>
		<description><![CDATA[<p>              A retinitis pigmentosa or retinitis pigmentosa(or retinitis pigmentosa, retinopathia pigmentosa, RP) is a genetic disease that attacks the retina causing destruction of their cells.  The patient has the disease gradually loses the sight First night vision after vision even during the day.  The loss of perception of colors and shades in contrast also gradually affects the patient. Retinitis pigmentosa (RP) is a group of inherited diseases of the retina (it is structure of the Eye) that all lead to a gradual progressive reduction in vision.  Difficulties with night vision, sight and peripheral vision are the first things that are noticed.  Later, reading vision (detailed vision) and color vision are affected and exaggerated.  The age at which symptoms begin is variable and may vary with the different hereditary and genetic types (Genetics and Retinitis Pigmentosa).  The time and rate at which vision deteriorates is variable but is generally very slow with changes occurring over years rather than months.  In approximately half of all cases (50 to 60%) there are other family members with RP.  There are main three most important inheritance patterns, autosomal recessive, autosomal dominant and X-linked inheritance, depending on the genetic cause (Genetics and Retinitis Pigmentosa).  Retinitis pigmentosa mainly affects approx 1 in 3,000 to 4,000 people. Retinitis pigmentosa (RP) is a group name of hereditary eye disorders.  These disorders have an effect on the retina, which is the inside layer light-sensitive tissue, lining the back of the eye, in which the first stages of seeing take place.  In RP, sight loss is slow and gradual but progressive.  It is abnormal and unusual for people with RP to become totally blind as most retain some useful vision well into old age. Causes of Retinitis pigmentosa (RP):It is currently known that there are many different inherited problems causing RP.  In all Retinitis pigmentosa (RP) -associated conditions however, the ability of the retina to respond to light is affected.  The problem can be in numerous parts of the retina such as the rod or cone cells, or in the connections between the cells of the retina. Symptoms of RPThe most common first symptom is difficulty in seeing in poor light, for example outdoors at dusk, or in a dimly lit room.  A second indication is reduction of the visual field, in which view is lost from the sides, or from above and below.  This is frequently referred to as tunnel vision and means that the rod cells, and several of the outer cone cells, have been affected first. In some Retinitis pigmentosa (RP) &#8211; associated conditions central vision is lost first.  The first signs of this are complicated in reading print or carrying out detailed work.  All Retinitis pigmentosa (RP) conditions are progressive, but the speed at which deterioration takes place varies from one person to another. In various types of Retinitis pigmentosa, glare from bright lights is an increasing problem and trouble, although some people do not experience this until the more advanced stages.  There is no hard and fast rule, but in most cases the early symptoms of Retinitis pigmentosa increase and develop between the ages of 10 and 30.             <a href='http://www.yourdoctorinfo.com/retinitis-pigmentosa-a-genetic-disease/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/retinitis-pigmentosa-a-genetic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowel Cancer &#8211; a Genetic Disease</title>
		<link>http://www.yourdoctorinfo.com/bowel-cancer-a-genetic-disease/</link>
		<comments>http://www.yourdoctorinfo.com/bowel-cancer-a-genetic-disease/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:19:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[Bowel]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Genetic]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/bowel-cancer-a-genetic-disease/</guid>
		<description><![CDATA[<p>              Colorectal cancer,  or bowel cance, affects the  large bowel and the rectum, which are the lower parts of our digestive system.   Bowel cancer is a genetic disease and affects both men and women equally.  The  exact cause of colorectal cancer is unknown but people who have a family  history of the disease come under the high risk category of developing bowel  cancer. &#xD; <a href='http://www.yourdoctorinfo.com/bowel-cancer-a-genetic-disease/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/bowel-cancer-a-genetic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information About Genetic Diseases</title>
		<link>http://www.yourdoctorinfo.com/information-about-genetic-diseases/</link>
		<comments>http://www.yourdoctorinfo.com/information-about-genetic-diseases/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:18:34 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/information-about-genetic-diseases/</guid>
		<description><![CDATA[<p>Single gene (also as Mendel or mono genes) &#8211; this type becomes through &amp; #xC4; or if mutations in the DNA sequence of a gene nderungen arise, to be caused. Genes code f&amp; #xFC; r of proteins, the Molek&amp; #xFC; le f&amp; #xFC; it hren that durchf&amp; #xFC; hren Gro&amp; #xDF; part the work, most functions of the life, and even the majority zellul&amp; #xE4; ren structures. If a gene is, so that their protein product cannot do no more durchf&amp; #xFC; hren its normal function, an illness f&amp; #xFC; hren can mutated. There are more than 6,000 well-known single gene illnesses, which arise in approximately 1 from each 200 births. Some examples are zystische Fibrose, Sichelzellenan&amp; #xE4; mie, Marfan syndrome, disease Huntington and heredit&amp; #xE4; RH H&amp; #xE4; mochromatose. Most genetic illnesses on these website introduced are the direct result of a mutation in a gene. However, one of the most difficult problems of the future to find out like genes f&amp; #xFC; r diseases, which have a complex sample of the transmission, as into the F&amp; #xE4; llen from diabetes, asthma, cancer and psychological illnesses contribute. In all this F&amp; #xE4; do not llen have anybody the gene yes/no power to say whether a person has an illness or not. X-chromosomal dominant factor illnesses become by mutations in genes, which causes on the X-chromosome. Only few illnesses have this leaving sample. M&amp; #xE4; are more nner h&amp; #xE4; more ufiger affected than women, and the chance of the passing on to one X-chromosomal differentiates dominant factor illness between M&amp; #xE4; nnern and women. The S&amp; #xF6; hne of a man with one X-chromosomal-does not dominant is left to be concerned, and its T&amp; #xF6; more chter all inherit the condition. A woman with one X-chromosomal dominant factor illness has a chance of 50% with a daughter concerned or son with each pregnancy. Some X-chromosomal-dominant conditions, like Aicardi syndrome, are t&amp; #xF6; dlich f&amp; #xFC; r boy, M&amp; #xE4; dchen only therefore have they (and boys with Klinefelter syndrome). Other examples f&amp; #xFC; r this kind of St&amp; #xF6; rung are Hypophosphat&amp; #xE4; mie, Aicardi syndrome and Chokenflok syndrome. Multifactorial transmission &#8211; also complex or polygene transmission. This kind of the transmission is caused by a combination of environmental factors and genetic mutations in several genes. For example that different genes affect cancer of the breast Anf&amp; #xE4; lligkeit on the chromosomes 6, 11, 13, 14, 15, 17, and 22 were found. Some h&amp; #xE4; ufige chronic diseases are multifactorially St&amp; #xF6; rungen. Examples f&amp; #xFC; r multifactorial transmission geh&amp; #xF6; ren heart diseases, hypertension, Alzheimer&#8217;s, Arthritis, diabetes, cancer and obesity. Multifactorial transmission is also with leavable characteristics such as fingerprint samples, Gr&amp; #xF6; &amp; #xDF; e, eye color connected and skin color. Collaboration, education and training &#8211; Zus&amp; #xE4; tzlich to make, the center has important discoveries and the development of new therapies f&amp; #xFC; r J&amp; #xFC; dische genetic diseases numerous scientific articles ver&amp; #xF6; ffentlicht, pr&amp; #xE4; sentiert work on national conferences and international conferences gesponsert, so that scientists k&amp; #xF6; nnen interact and rapid progress of the progress in these diseases. We have also productive co-operation with researchers at the Hadassah hospital &#8211; Hebrew University Medical School with seat in Jerusalem as well as with other scientists in Japan and Europe. Most of these conditions contain mutations, those to the production of an enzyme not funktionsf&amp; #xE4; hig, or, v&amp; #xF6; llig is missing f&amp; #xFC; hren. In Heterozygoten the only good copy of the gene usually is in the situation, gen&amp; #xFC; gend enzyme, in order to produce the normal work load grasp. But in some few F&amp; #xE4; llen, aviation enterprises as well as concerning carefully thereby its, their Ern&amp; #xE4; hrung, or less heavy has ph&amp; #xE4; notypische effects exhibit.  <a href='http://www.yourdoctorinfo.com/information-about-genetic-diseases/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/information-about-genetic-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Disease</title>
		<link>http://www.yourdoctorinfo.com/genetic-disease/</link>
		<comments>http://www.yourdoctorinfo.com/genetic-disease/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:20:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Genetic]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/genetic-disease/</guid>
		<description><![CDATA[<p>              A genetic disease or disorder is any disease that is caused by an abnormality in an individual&#8217;s genome. The abnormality can range from minuscule to major &#8212; from a discrete mutation in a single base in the DNA of a single gene to a gross chromosome abnormality involving the addition or subtraction of an entire chromosome or set of chromosomes. <a href='http://www.yourdoctorinfo.com/genetic-disease/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/genetic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scary Reality of Dog Genetic Disease</title>
		<link>http://www.yourdoctorinfo.com/the-scary-reality-of-dog-genetic-disease/</link>
		<comments>http://www.yourdoctorinfo.com/the-scary-reality-of-dog-genetic-disease/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:18:56 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Scary]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/the-scary-reality-of-dog-genetic-disease/</guid>
		<description><![CDATA[<p>The prevalence of genetic disease in dogs today can only be described as alarmingly common which is bad news for dog owners and dog lovers alike. The following is a list to illustrate the magnitude of the problem: <a href='http://www.yourdoctorinfo.com/the-scary-reality-of-dog-genetic-disease/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/the-scary-reality-of-dog-genetic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxim Biotech Dual Quantitative Rt-pcr Kits For Human Genetic Disease &#8211; Dual Rt-pcr, Human H;3497536</title>
		<link>http://www.yourdoctorinfo.com/maxim-biotech-dual-quantitative-rt-pcr-kits-for-human-genetic-disease-dual-rt-pcr-human-h3497536/</link>
		<comments>http://www.yourdoctorinfo.com/maxim-biotech-dual-quantitative-rt-pcr-kits-for-human-genetic-disease-dual-rt-pcr-human-h3497536/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:02:50 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Genetic Diseases]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[H3497536]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Maxim]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Rtpcr]]></category>

		<guid isPermaLink="false">http://www.yourdoctorinfo.com/maxim-biotech-dual-quantitative-rt-pcr-kits-for-human-genetic-disease-dual-rt-pcr-human-h3497536/</guid>
		<description><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Biotech-Quantitative-Rt-pcr-Genetic-Disease/dp/B002ZVJUD0%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ZVJUD0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31S1WEkw8wL._SL160_.jpg" /></a> <a href='http://www.yourdoctorinfo.com/maxim-biotech-dual-quantitative-rt-pcr-kits-for-human-genetic-disease-dual-rt-pcr-human-h3497536/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.yourdoctorinfo.com/maxim-biotech-dual-quantitative-rt-pcr-kits-for-human-genetic-disease-dual-rt-pcr-human-h3497536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

